美標(biāo)API三偏心渦輪渦桿傳動(dòng)凸耳對(duì)夾式蝶閥
Three Eccentric Worm Gear Driven Lug Wafer Butterfly Valve
設(shè)計(jì)和制造 Design and manufacture standard | API 609 | 法蘭連接尺寸 Flange ends dimension standard |
---|
溫壓等級(jí) Material pressure-temp standard | ASME B16.34 | 口徑Size≤ 24" to 根據(jù) ASME 16.5 |
---|
結(jié)構(gòu)長(zhǎng)度 Face to face dimension standard | API 609 Series B | 口徑Size > 24" to 根據(jù) ANSI B 16.47 Series B |
---|
標(biāo)準(zhǔn)應(yīng)用/Standerds compliance
壓力等級(jí) Pressure | 常溫試驗(yàn)壓力(MPa> Testing pressure at constant temperature (Mpa) | 適用溫度 Applicable temperature | 適用介質(zhì) Applicable medium |
---|
売體試驗(yàn) The shell testing | 高壓密封 High- Pressure seal | 低壓密封 Low- Pressure seal |
---|
磅級(jí)(Lb) Pound grade (Class) | 150 | 2.93 | 2.07 | 0.6 | (不同 的工況溫度選用不同的材質(zhì)) Different raw material for different work temperature | 水、油、氣及各類腐蝕 性介質(zhì)(不同的介質(zhì)選用有同的材質(zhì)) Water, oik gas and other causticity me dium(Different rawmaterial fordifferent medium) |
---|
300 | 7.58 | 5.52 | 0.6 |
---|
600 | 15.0 | 11.03 | 0.6 |
---|
產(chǎn)品性能規(guī)范/Products performance specification
SABWJ3H-150Lb |
---|
NPS | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | 30" | 36" |
---|
L | 48 | 54 | 57 | 64 | 71 | 81 | 92 | 102 | 114 | 127 | 154 | 167 | 184 |
---|
H | 320 | 342 | 415 | 510 | 567 | 665 | 739 | 825 | 910 | 990 | 1210 | 1453 | 1775 |
---|
H1 | 185 | 195 | 243 | 263 | 295 | 342 | 385 | 430 | 469 | 500 | 618 | 875 | 939 |
---|
E | 140 | 140 | 140 | 150 | 150 | 200 | 200 | 240 | 240 | 300 | 320 | 512 | 512 |
---|
B | 63 | 63 | 63 | 84 | 84 | 108 | 108 | 152 | 152 | 168 | 192 | 279 | 279 |
---|
D | 160 | 160 | 300 | 400 | 400 | 600 | 600 | 600 | 800 | 800 | 800 | 400 | 400 |
---|
Weight(kg) | WF | 9 | 11 | 17 | 25 | 40 | 61 | 82 | 123 | 150 | 204 | 300 | 454 | 762 |
---|
WL | 9 | 14 | 20 | 31 | 49 | 79 | 107 | 150 | 182 | 253 | 398 | 490 | 771 |
---|
主要外形尺寸及重量/ Main size of outside & weightSABWJ3H-300Lb |
---|
L | 48 | 54 | 59 | 73 | 83 | 92 | 117 | 133 | 149 | 159 | 181 | 254 | 305 |
---|
H | 320 | 342 | 415 | 510 | 567 | 665 | 739 | 825 | 910 | 990 | 1210 | 1937 | 2198 |
---|
H1 | 185 | 195 | 243 | 263 | 295 | 342 | 385 | 430 | 469 | 500 | 618 | 1180 | 1298 |
---|
E | 140 | 140 | 140 | 150 | 150 | 200 | 200 | 240 | 240 | 300 | 320 | 512 | 570 |
---|
B | 63 | 63 | 63 | 84 | 84 | 108 | 108 | 152 | 152 | 168 | 192 | 279 | 368 |
---|
D | 160 | 160 | 300 | 400 | 400 | 600 | 600 | 600 | 800 | 800 | 800 | 600 | 600 |
---|
重量 Weight(kg) | WF | 13.5 | 18 | 28 | 49 | 68 | 109 | 186 | 264 | 297 | 363 | 530 | 816 | 1429 |
---|
WL | 15.5 | 21 | 34 | 60 | 88 | 117 | 207 | 308 | 408 | 468 | 635 | 1338 | 2154 |
---|